Skip to product information
Grid and Floral Print Mini Dress
$53.00
The Pre-Black Friday Edit Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
See where the day goes
For weekend lunches, a walk through the city and those plans that come together at the last minute. Wear this dress with flats and an everyday bag, or add a jacket and ankle boots for a different mood. Choose your favourite accessories and make the day your own.
Details
- Composition: 100% Polyester
- Design: Print, Knotted
- Thickness: Regular
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Neckline: Crew Neck
Size & Fit
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 33.9 | 28.1 | 37.4 | 32.2 |
| S | 4 | 13.4 | 35.4 | 29.7 | 39 | 32.7 |
| M | 6 | 13.7 | 37 | 31.3 | 40.6 | 33.2 |
| L | 8/10 | 14.2 | 39.4 | 33.7 | 42.9 | 33.7 |
| XL | 12 | 14.7 | 41.7 | 36 | 45.3 | 34.2 |
| XS | 2 | 33.2 | 86 | 71.5 | 95 | 81.7 |
| S | 4 | 34 | 90 | 75.5 | 99 | 83 |
| M | 6 | 34.8 | 94 | 79.5 | 103 | 84.3 |
| L | 8/10 | 36.1 | 100 | 85.5 | 109 | 85.6 |
| XL | 12 | 37.4 | 106 | 91.5 | 115 | 86.9 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Details
Details
- Composition: 100% Polyester
- Design: Print, Knotted
- Thickness: Regular
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Neckline: Crew Neck
Size & Fit
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 33.9 | 28.1 | 37.4 | 32.2 |
| S | 4 | 13.4 | 35.4 | 29.7 | 39 | 32.7 |
| M | 6 | 13.7 | 37 | 31.3 | 40.6 | 33.2 |
| L | 8/10 | 14.2 | 39.4 | 33.7 | 42.9 | 33.7 |
| XL | 12 | 14.7 | 41.7 | 36 | 45.3 | 34.2 |
| XS | 2 | 33.2 | 86 | 71.5 | 95 | 81.7 |
| S | 4 | 34 | 90 | 75.5 | 99 | 83 |
| M | 6 | 34.8 | 94 | 79.5 | 103 | 84.3 |
| L | 8/10 | 36.1 | 100 | 85.5 | 109 | 85.6 |
| XL | 12 | 37.4 | 106 | 91.5 | 115 | 86.9 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean