Skip to product information
Linen & Cotton Zipper Contrast Binding Pant Set
$93.00
Early Black Friday Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
Contrast lines through a set
Contrast binding traces the shape of this top-and-pants set, giving the two pieces a clear connection. Wear them together for a city lunch with simple sandals, then separate the trousers with a plain tank. Keep other patterns away so the outlined details remain the focus.
Details
- Composition: 45% Linen, 45% Rayon, 10% Polyester
- Material: Cotton&Linen
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Shift
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.1 | 34.6 | 24.8 | 40.2 | 18.1 | 43.3 | 32.1 |
| S | 4 | 12.4 | 36.2 | 26.4 | 41.7 | 18.5 | 43.7 | 32.3 |
| M | 6 | 12.7 | 37.8 | 28 | 43.3 | 18.9 | 44.1 | 32.5 |
| L | 8/10 | 13.2 | 40.2 | 30.3 | 45.7 | 19.3 | 44.5 | 32.6 |
| XL | 12 | 13.7 | 42.5 | 32.7 | 48 | 19.7 | 44.9 | 32.7 |
| XS | 2 | 30.7 | 88 | 63 | 102 | 46 | 110 | 81.5 |
| S | 4 | 31.5 | 92 | 67 | 106 | 47 | 111 | 82 |
| M | 6 | 32.3 | 96 | 71 | 110 | 48 | 112 | 82.5 |
| L | 8/10 | 33.6 | 102 | 77 | 116 | 49 | 113 | 82.8 |
| XL | 12 | 34.9 | 108 | 83 | 122 | 50 | 114 | 83.1 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Details
Details
- Composition: 45% Linen, 45% Rayon, 10% Polyester
- Material: Cotton&Linen
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Shift
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.1 | 34.6 | 24.8 | 40.2 | 18.1 | 43.3 | 32.1 |
| S | 4 | 12.4 | 36.2 | 26.4 | 41.7 | 18.5 | 43.7 | 32.3 |
| M | 6 | 12.7 | 37.8 | 28 | 43.3 | 18.9 | 44.1 | 32.5 |
| L | 8/10 | 13.2 | 40.2 | 30.3 | 45.7 | 19.3 | 44.5 | 32.6 |
| XL | 12 | 13.7 | 42.5 | 32.7 | 48 | 19.7 | 44.9 | 32.7 |
| XS | 2 | 30.7 | 88 | 63 | 102 | 46 | 110 | 81.5 |
| S | 4 | 31.5 | 92 | 67 | 106 | 47 | 111 | 82 |
| M | 6 | 32.3 | 96 | 71 | 110 | 48 | 112 | 82.5 |
| L | 8/10 | 33.6 | 102 | 77 | 116 | 49 | 113 | 82.8 |
| XL | 12 | 34.9 | 108 | 83 | 122 | 50 | 114 | 83.1 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible