Skip to product information
Knitted Belted Cardigan and Textured Maxi Skirt Set
$107.00
Early Black Friday Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
Together, or your own way
For city breaks, lunch dates and afternoons spent finding a new favourite spot. Wear the pieces together with simple shoes and an understated bag, or mix them with the separates you already love. Try a different pairing tomorrow and give the same set another place in your plans.
Details
- Composition: 6% Wool, 20% Polyamide, 35% Acrylic, 39% Polyester
- Material: Knit
- Thickness: Regular
- Clothing Detail: Belted
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.9 | 42.1 | 24 | 26.8 | 20.9 | 19.9 | 38.2 |
| S | 4 | 21.7 | 43.7 | 25.6 | 28.3 | 21.1 | 20.3 | 38.6 |
| M | 6 | 22.4 | 45.3 | 27.2 | 29.9 | 21.3 | 20.7 | 39 |
| L | 8/10 | 23.6 | 47.6 | 29.5 | 32.3 | 21.5 | 21.1 | 39.4 |
| XL | 12 | 24.8 | 50 | 31.9 | 34.6 | 21.7 | 21.5 | 39.8 |
| XS | 2 | 53 | 107 | 61 | 68 | 53 | 50.5 | 97 |
| S | 4 | 55 | 111 | 65 | 72 | 53.5 | 51.5 | 98 |
| M | 6 | 57 | 115 | 69 | 76 | 54 | 52.5 | 99 |
| L | 8/10 | 60 | 121 | 75 | 82 | 54.5 | 53.5 | 100 |
| XL | 12 | 63 | 127 | 81 | 88 | 55 | 54.5 | 101 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Details
Details
- Composition: 6% Wool, 20% Polyamide, 35% Acrylic, 39% Polyester
- Material: Knit
- Thickness: Regular
- Clothing Detail: Belted
Size & Fit
- Fit Type: Regular Fit
- Stretch: High Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.9 | 42.1 | 24 | 26.8 | 20.9 | 19.9 | 38.2 |
| S | 4 | 21.7 | 43.7 | 25.6 | 28.3 | 21.1 | 20.3 | 38.6 |
| M | 6 | 22.4 | 45.3 | 27.2 | 29.9 | 21.3 | 20.7 | 39 |
| L | 8/10 | 23.6 | 47.6 | 29.5 | 32.3 | 21.5 | 21.1 | 39.4 |
| XL | 12 | 24.8 | 50 | 31.9 | 34.6 | 21.7 | 21.5 | 39.8 |
| XS | 2 | 53 | 107 | 61 | 68 | 53 | 50.5 | 97 |
| S | 4 | 55 | 111 | 65 | 72 | 53.5 | 51.5 | 98 |
| M | 6 | 57 | 115 | 69 | 76 | 54 | 52.5 | 99 |
| L | 8/10 | 60 | 121 | 75 | 82 | 54.5 | 53.5 | 100 |
| XL | 12 | 63 | 127 | 81 | 88 | 55 | 54.5 | 101 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning