Zu Produktinformationen springen
Neckholder-Cut-Out-Top und Shorts-Set
$80.00
Early Black Friday Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
Leave the afternoon open
For sunny lunch plans, market mornings and a wander with nowhere particular to be. Pair these shorts with a simple tank and sandals, or add a shirt and loafers for a more put-together mood. Finish with an everyday bag and see where the afternoon takes you.
Details
- Zusammensetzung: 70% Baumwolle, 30% Leinen
- Dicke: Regulär
- Material: Baumwolle & Leinen
Größe & Passform
- Dehnbarkeit: Nicht dehnbar
- Passform: Normale Passform
| Größe | US | Brustumfang | Taillenumfang | Hüftumfang | Oberteillänge | Unterteillänge | Schrittlänge |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 39 | 22 | 13.6 | 3.3 |
| S | 4 | 34.6 | 27.6 | 40.6 | 22.4 | 13.8 | 3.3 |
| M | 6 | 36.2 | 29.1 | 42.1 | 22.8 | 14 | 3.3 |
| L | 8/10 | 38.6 | 31.5 | 44.5 | 23.2 | 14.3 | 3.3 |
| XL | 12 | 40.9 | 33.9 | 46.9 | 23.6 | 14.5 | 3.3 |
| XS | 2 | 84 | 66 | 99 | 56 | 34.5 | 8.5 |
| S | 4 | 88 | 70 | 103 | 57 | 35 | 8.5 |
| M | 6 | 92 | 74 | 107 | 58 | 35.5 | 8.5 |
| L | 8/10 | 98 | 80 | 113 | 59 | 36.2 | 8.5 |
| XL | 12 | 104 | 86 | 119 | 60 | 36.9 | 8.5 |
Pflegehinweise
-
Maximale Waschtemperatur 30°C/86°F
-
Nicht bleichen
-
Mit ähnlichen Farben waschen
-
Bügeln bei maximal 110°C/230°F
-
Nicht chemisch reinigen
Details
Details
- Zusammensetzung: 70% Baumwolle, 30% Leinen
- Dicke: Regulär
- Material: Baumwolle & Leinen
Größe & Passform
- Dehnbarkeit: Nicht dehnbar
- Passform: Normale Passform
| Größe | US | Brustumfang | Taillenumfang | Hüftumfang | Oberteillänge | Unterteillänge | Schrittlänge |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 39 | 22 | 13.6 | 3.3 |
| S | 4 | 34.6 | 27.6 | 40.6 | 22.4 | 13.8 | 3.3 |
| M | 6 | 36.2 | 29.1 | 42.1 | 22.8 | 14 | 3.3 |
| L | 8/10 | 38.6 | 31.5 | 44.5 | 23.2 | 14.3 | 3.3 |
| XL | 12 | 40.9 | 33.9 | 46.9 | 23.6 | 14.5 | 3.3 |
| XS | 2 | 84 | 66 | 99 | 56 | 34.5 | 8.5 |
| S | 4 | 88 | 70 | 103 | 57 | 35 | 8.5 |
| M | 6 | 92 | 74 | 107 | 58 | 35.5 | 8.5 |
| L | 8/10 | 98 | 80 | 113 | 59 | 36.2 | 8.5 |
| XL | 12 | 104 | 86 | 119 | 60 | 36.9 | 8.5 |
Pflegehinweise
-
Maximale Waschtemperatur 30°C/86°F
-
Nicht bleichen
-
Mit ähnlichen Farben waschen
-
Bügeln bei maximal 110°C/230°F
-
Nicht chemisch reinigen