Zu Produktinformationen springen
Lässiges Strickcardigan- und Shorts-Set
$80.00
Early Black Friday Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
Leave the afternoon open
For sunny lunch plans, market mornings and a wander with nowhere particular to be. Pair these shorts with a simple tank and sandals, or add a shirt and loafers for a more put-together mood. Finish with an everyday bag and see where the afternoon takes you.
Details
- Zusammensetzung: 27.7% Polyester, 23% Nylon, 49.3% Viskose
- Dicke: Regulär
- Material: Strick
Größe & Passform
- Dehnbarkeit: Stark dehnbar
- Passform: Reguläre Passform
| Größe | US | Schulter | Brustumfang | Taille | Hüfte | Ärmel | Oberteillänge | Unterteillänge | Schrittlänge |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 31.1 | 23.6 | 26.8 | 23.2 | 23 | 11.2 | 2 |
| S | 4 | 13.8 | 32.7 | 25.2 | 28.3 | 23.6 | 23.4 | 11.4 | 2 |
| M | 6 | 14.2 | 34.3 | 26.8 | 29.9 | 24 | 23.8 | 11.6 | 2 |
| L | 8/10 | 14.8 | 36.6 | 29.1 | 32.3 | 24.4 | 24.2 | 11.9 | 2 |
| XL | 12 | 15.4 | 39 | 31.5 | 34.6 | 24.8 | 24.6 | 12.2 | 2 |
| XS | 2 | 34 | 79 | 60 | 68 | 59 | 58.5 | 28.5 | 5 |
| S | 4 | 35 | 83 | 64 | 72 | 60 | 59.5 | 29 | 5 |
| M | 6 | 36 | 87 | 68 | 76 | 61 | 60.5 | 29.5 | 5 |
| L | 8/10 | 37.5 | 93 | 74 | 82 | 62 | 61.5 | 30.2 | 5 |
| XL | 12 | 39 | 99 | 80 | 88 | 63 | 62.5 | 30.9 | 5 |
Pflegehinweise
-
Maximale Waschtemperatur für Handwäsche ist 40°C/104°F
-
Nicht bleichen
-
Flach trocknen
-
Bügeln bei maximal 110°C/230°F
-
Milde chemische Reinigung
Details
Details
- Zusammensetzung: 27.7% Polyester, 23% Nylon, 49.3% Viskose
- Dicke: Regulär
- Material: Strick
Größe & Passform
- Dehnbarkeit: Stark dehnbar
- Passform: Reguläre Passform
| Größe | US | Schulter | Brustumfang | Taille | Hüfte | Ärmel | Oberteillänge | Unterteillänge | Schrittlänge |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 31.1 | 23.6 | 26.8 | 23.2 | 23 | 11.2 | 2 |
| S | 4 | 13.8 | 32.7 | 25.2 | 28.3 | 23.6 | 23.4 | 11.4 | 2 |
| M | 6 | 14.2 | 34.3 | 26.8 | 29.9 | 24 | 23.8 | 11.6 | 2 |
| L | 8/10 | 14.8 | 36.6 | 29.1 | 32.3 | 24.4 | 24.2 | 11.9 | 2 |
| XL | 12 | 15.4 | 39 | 31.5 | 34.6 | 24.8 | 24.6 | 12.2 | 2 |
| XS | 2 | 34 | 79 | 60 | 68 | 59 | 58.5 | 28.5 | 5 |
| S | 4 | 35 | 83 | 64 | 72 | 60 | 59.5 | 29 | 5 |
| M | 6 | 36 | 87 | 68 | 76 | 61 | 60.5 | 29.5 | 5 |
| L | 8/10 | 37.5 | 93 | 74 | 82 | 62 | 61.5 | 30.2 | 5 |
| XL | 12 | 39 | 99 | 80 | 88 | 63 | 62.5 | 30.9 | 5 |
Pflegehinweise
-
Maximale Waschtemperatur für Handwäsche ist 40°C/104°F
-
Nicht bleichen
-
Flach trocknen
-
Bügeln bei maximal 110°C/230°F
-
Milde chemische Reinigung