Skip to product information
Chevron Pattern Knitted Shorts Set
CHF 77.00
Early Black Friday Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
A set with its own rhythm
Chevron knit and color blocking give this shorts set a pattern already matched from top to bottom. Wear it with flat sandals for a relaxed afternoon or simple trainers for errands. Keep the outer layer open so the chevrons and button detail remain visible.
Details
- Composition: 55% Polyester, 35% Viscose, 10% Nylon
- Design: Button, Drawstring, Colorblock
- Thickness: Regular
- Material: Knit
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.7 | 42.9 | 24.4 | 39 | 9.3 | 22 | 12.6 | 2.8 |
| S | 4 | 20.5 | 44.5 | 26 | 40.6 | 9.4 | 22.4 | 13 | 3 |
| M | 6 | 21.3 | 46.1 | 27.6 | 42.1 | 9.6 | 22.8 | 13.4 | 3.1 |
| L | 8/10 | 22.4 | 48.4 | 29.9 | 44.5 | 9.8 | 23.2 | 13.8 | 3.3 |
| XL | 12 | 23.6 | 50.8 | 32.3 | 46.9 | 10 | 23.6 | 14.2 | 3.4 |
| XS | 2 | 50 | 109 | 62 | 99 | 23.5 | 56 | 32 | 7 |
| S | 4 | 52 | 113 | 66 | 103 | 24 | 57 | 33 | 7.5 |
| M | 6 | 54 | 117 | 70 | 107 | 24.5 | 58 | 34 | 8 |
| L | 8/10 | 57 | 123 | 76 | 113 | 25 | 59 | 35 | 8.3 |
| XL | 12 | 60 | 129 | 82 | 119 | 25.5 | 60 | 36 | 8.6 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Details
Details
- Composition: 55% Polyester, 35% Viscose, 10% Nylon
- Design: Button, Drawstring, Colorblock
- Thickness: Regular
- Material: Knit
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.7 | 42.9 | 24.4 | 39 | 9.3 | 22 | 12.6 | 2.8 |
| S | 4 | 20.5 | 44.5 | 26 | 40.6 | 9.4 | 22.4 | 13 | 3 |
| M | 6 | 21.3 | 46.1 | 27.6 | 42.1 | 9.6 | 22.8 | 13.4 | 3.1 |
| L | 8/10 | 22.4 | 48.4 | 29.9 | 44.5 | 9.8 | 23.2 | 13.8 | 3.3 |
| XL | 12 | 23.6 | 50.8 | 32.3 | 46.9 | 10 | 23.6 | 14.2 | 3.4 |
| XS | 2 | 50 | 109 | 62 | 99 | 23.5 | 56 | 32 | 7 |
| S | 4 | 52 | 113 | 66 | 103 | 24 | 57 | 33 | 7.5 |
| M | 6 | 54 | 117 | 70 | 107 | 24.5 | 58 | 34 | 8 |
| L | 8/10 | 57 | 123 | 76 | 113 | 25 | 59 | 35 | 8.3 |
| XL | 12 | 60 | 129 | 82 | 119 | 25.5 | 60 | 36 | 8.6 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C/104°F
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning