Skip to product information
Boat Neck Peplum Sweatshirt with Wide Belt
CHF 55.00
Early Black Friday Up to 20% off your order
- 10% off 2 pieces
- 15% off 3 pieces
- 20% off 4+ pieces
Applied automatically at checkout.
Make room for everyday plans
The coffee run, a casual lunch, a little time out in the city. Start with this top and your favourite jeans, then add trainers and an everyday bag. For a more dressed-up take, swap in tailored trousers and a pair of earrings. Keep it simple, keep it personal.
Details
- Composition: 95% Polyester, 5% Elastane
- Material: Sweatshirt fabric
- Thickness: Regular
- Clothing Detail: Belted
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
Size & Fit
- Fit Type: Shift
- Clothes Length: Regular
- Stretch: Medium Stretch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 23 | 33.1 | 25.4 | 20.6 | 23 |
| S | 4 | 23.6 | 34.6 | 27 | 20.9 | 23.4 |
| M | 6 | 24.3 | 36.2 | 28.5 | 21.1 | 23.8 |
| L | 8/10 | 25.1 | 38.6 | 30.9 | 21.3 | 24.2 |
| XL | 12 | 26 | 40.9 | 33.3 | 21.6 | 24.6 |
| XS | 2 | 58.4 | 84 | 64.5 | 52.4 | 58.5 |
| S | 4 | 60 | 88 | 68.5 | 53 | 59.5 |
| M | 6 | 61.6 | 92 | 72.5 | 53.6 | 60.5 |
| L | 8/10 | 63.8 | 98 | 78.5 | 54.2 | 61.5 |
| XL | 12 | 66 | 104 | 84.5 | 54.8 | 62.5 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Details
Details
- Composition: 95% Polyester, 5% Elastane
- Material: Sweatshirt fabric
- Thickness: Regular
- Clothing Detail: Belted
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
Size & Fit
- Fit Type: Shift
- Clothes Length: Regular
- Stretch: Medium Stretch
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 23 | 33.1 | 25.4 | 20.6 | 23 |
| S | 4 | 23.6 | 34.6 | 27 | 20.9 | 23.4 |
| M | 6 | 24.3 | 36.2 | 28.5 | 21.1 | 23.8 |
| L | 8/10 | 25.1 | 38.6 | 30.9 | 21.3 | 24.2 |
| XL | 12 | 26 | 40.9 | 33.3 | 21.6 | 24.6 |
| XS | 2 | 58.4 | 84 | 64.5 | 52.4 | 58.5 |
| S | 4 | 60 | 88 | 68.5 | 53 | 59.5 |
| M | 6 | 61.6 | 92 | 72.5 | 53.6 | 60.5 |
| L | 8/10 | 63.8 | 98 | 78.5 | 54.2 | 61.5 |
| XL | 12 | 66 | 104 | 84.5 | 54.8 | 62.5 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible